The contact for this competition is Justyn Galloway (07795 607346)
Time | Team | Team |
12:26 | Owen McCrea (17.6) & Elaine McCrea (31.9) | Arnold Robinson (15.2) & Temra Robinson (53.2) |
12:34 | David W Buchanan (36.2) & Poppy Buchanan (48.7) | Colin Morrow (22.8) & Scarlett Morrow (54.0) |
12:42 | Arnold Andrews (20.0) & Siobhan Andrews (21.4) | Jeff Smyth (17.8) & Wendy Gregory (18.2) |
12:50 | ||
12:58 | Gavin Mcerlean (5.7) & Mimi Mc Alinden (24.4) | |
13:06 | Geoff Clarke (13.5) & Jacqueline Clarke (54.0) | Ian Scott (18.0) & Hannah-Grace Scott (52.2) |
13:14 | Brian John Dobbin (8.0) & Carol Celia Dobbin (25.1) | Fred Daly (12.8) & Tanya Daly (19.7) |
13:22 | Stevie Goldthorpe (17.0) & Sarah Uprichard (17.9) | Alison Tait (15.2) & Jack Bennett (23.0) |
13:30 | Nigel Morrison (10.6) & Lucy Sarah Morrison (31.3) | Bill McAlister (16.6) & Alice McAlister (32.7) |
13:38 | Ian Bailie (17.4) & Carol Bailie (50.0) | Trevor Tipping (20.4) & Cathy Tipping (53.6) |
13:46 | Anna Gullen (17.1) & John Gullen (21.1) | Jacqui Patterson (22.1) & Ivor Abernethy (36.2) |
13:54 | ||
14:02 | William Doggart (3.1) & Anne-Marie Doggart (21.4) | Heather Noble (29.9) & Paul Ritchie (33.4) |
14:10 |