The contact for this competition is Justyn Galloway (07795 607346)
Time | Team | Team |
12:18 | Owen Trainor (25.1) & Sheila Trainor (36.7) | Andrew Adair (2.6) & Heather Noble (30.9) |
12:26 | Michael Cherry (18.4) & Wendy Gregory (19.7) | Carol Beers (26.6) & John Beers (33.2) |
12:34 | Gavin Mcerlean (6.7) & Mimi Mc Alinden (24.8) | Jacqui Patterson (21.0) & Ivor Abernethy (34.7) |
12:42 | Gillian Cullen (15.2) & Paul Thallon (18.5) | Owen McCrea (20.7) & Joyce Ritchie (22.0) |
12:50 | Jeff Smyth (18.2) & Jem Moran (29.5) | Nicholas Hamilton (22.4) & Joy Hamilton (26.0) |
12:58 | Fred Daly (13.2) & Tanya Daly (17.5) | Brian Dobbin (8.8) & Carol Dobbin (26.6) |
13:06 | Ken Bond (14.0) & Emma Bond MBE (35.3) | Philip Mooney (24.8) & Mary Mooney (29.6) |
13:14 | Grahame Hull (17.1) & Adrienne Hull (23.4) | Bill McAlister (18.6) & Alice McAlister (32.3) |
13:22 | Denis O'hara (19.5) & Rose Ellen O'hara (38.3) | Philip Mooney Jnr (12.9) & Ann Greenaway (30.1) |
13:30 | Richard Campbell (22.2) & Connie Campbell (39.4) | Nicola Hawe (18.2) & Gary Hawe (31.2) |
13:38 | Harry O'Hara (-3.1) & Ruth Gorman (36.2) | Jessica Ross (-3.7) & Ray O'hara (10.9) |
13:46 | Lucy Morrison (6.5) & Nigel Morrison (10.4) | Alistair Dickson (13.6) & Susie Dickson (28.3) |
13:54 | Geoff Clarke (14.9) & Jacqueline Clarke (47.5) | |
14:02 | ||
14:10 |