The contact for this competition is Owen McCrea (07853 305119)
| Time | Team | Team |
| 10:26 | Owen McCrea (18.5) & Joyce Ritchie (22.0) | James Johnston (17.7) & Elaine McCrea (24.5) |
| 10:34 | Fred Daly (14.6) & Tanya Daly (19.0) | Mark Gilmore (23.3) & Phyllis Richardson (25.4) |
| 10:42 | Belinda Rountree (25.3) & Nigel Rountree (27.0) | Linda Gowdy (30.8) & Clive Gowdy (31.4) |
| 10:50 | Arnold Robinson (14.4) & Temra Robinson (33.8) | Mo Pourgholi (26.4) & Diane Pourgholi (32.8) |
| 10:58 | ||
| 11:06 | ||
| 11:14 | ||
| 11:22 | ||
| 11:30 | ||
| 11:38 | ||
| 11:46 | ||
| 11:54 | ||
| 12:26 | ||
| 12:34 | ||
| 12:42 | ||
| 12:50 | ||
| 12:58 | Geoff Clarke (14.7) & Jacqueline Clarke (47.5) | Alistair Dickson (13.1) & Susie Dickson (28.3) |
| 13:06 |