Time | Team |
09:20 | Claire Mays (46.9), Noelle Shaw (53.5) & Pat Eakin (54.0) |
09:30 | Helen Cole (12.3), Aileen Shaw (16.3) & Alison Tait (17.4) |
09:40 | Angela Galloway (18.5), Anne-Marie Doggart (19.8) & Joyce Ritchie (22.0) |
09:50 | Belinda Rountree (25.5), Terry Burns (26.2) & Linda Gowdy (30.6) |
10:00 | Wilma Mcbride (32.5), Norma Bowers (32.7) |
10:10 | Doreen Beers (22.5), Phyllis Richardson (24.6) & Ann Greenaway (30.1) |
10:20 | Heather Noble (30.9), Alice McAlister (32.3) & Anne Irvine (37.3) |
10:30 | Linda Carol Adair (18.0), Stanislava Korolinska (20.4) & Carol Mckay (32.9) |
10:40 | Karen Graham (33.1), Patricia Stones (37.3) & Carol Considine (37.6) |
10:50 | LYNDA LISTER (27.4), Annette Mckeag (28.5) & Margaret Reid (39.6) |
11:00 | Pamela Chittick (13.4), Ann Verner (20.4) & Anna Gullen (20.6) |
11:10 | Paula Hunter (12.4), Helen McConkey (16.6) & Patricia Anderson (22.8) |
11:20 | KATHLEEN KING (22.7), PATRICIA MURPHY (23.3) & Jo McEvoy (54.0) |
11:30 | PADDY MOORE (16.4), MAURA FITZPATRICK (21.9) & Freda Sharvin (37.3) |
11:40 | PATRICIA STEWART (20.9), NOREEN SAVAGE (29.0) & Noleen Bohill (52.0) |
11:50 | |
12:00 | HEATHER DUFF (18.5), Una Kelly (38.9) & Lesley Fay (39.8) |
12:10 | Elaine Harrison (17.5), JANE WOOD (28.9) & MICHELLE ANNE DOHERTY (32.0) |
12:20 | HILARY MILLIGAN (18.0), MARIAN MAGEE (26.6) & Kathleen O'Hare (47.5) |
12:30 | Leontine Haines (29.9), JEANNETTE HUNTER (33.2) & JANE CAMPBELL (45.3) |
12:40 | LINDA CAMPBELL (20.3), MARY KING (24.9) & MARIA SMYTH (54.0) |
12:50 | CLAIRE ROURKE (20.4), MARTHA HANNITY (23.7) & Paula Ross (43.7) |
13:00 | DOROTHY MCMULLAN (25.4), Geraldine Mageean (26.9) & Anne King (47.2) |
13:10 | DOREEN CHAMBERS (19.7), Anne McCreanor (26.8) & SALLY BOAL (42.5) |
13:20 | ROISIN BYRNE (21.9), COLETTE WILLS (29.2) & Sinead Galloway (43.7) |
13:30 | Noreen Keown (19.1), TERESA MCATEER (23.1) & Diane Gilmore (39.4) |
13:40 | Wendy Gregory (19.7), Carol Beers (26.6) & Sharon Cherry (32.6) |
13:50 | Marian Agnew (35.2), Catherine Milhench (36.6) & Mrs Maeve Fay |
14:00 | Carol Netscher (4.8), Alison Mccloskey (8.4) & Margaret England (10.6) |
14:20 | |
14:30 | |
14:40 | Sonya Hopley (7.7), Colleen Dorman (11.8) & Melanie Cree (35.4) |
14:50 | |
15:00 | Lesley Paul (13.7), Sharon Mcgimpsey (22.8) & Linda Mcmaster (27.6) |
15:10 | |
15:20 | |
15:30 | |