Teesheet shared with: T’n’T comp
Time | Team | |||
09:10 | ||||
09:20 | Gillian Cullen (15.2), Anne-Marie Doggart (19.8) & Joyce Ritchie (22.0) | |||
09:30 | Elizabeth Ritchie (25.3), Joyce Platt (26.0) & Dorothy Pattison (43.9) | |||
09:40 | ||||
09:50 | Alice McAlister (32.3), Margaret Hogg (35.0) & Anne Irvine (37.3) | |||
10:00 | Doreen Beers (22.5), Phyllis Richardson (24.6) & Margaret Reid (39.6) | |||
10:10 | Annette Mckeag (28.5), Linda Gowdy (30.6) & Sheila Trainor (36.7) | |||
10:20 | Michelle Considine (17.5), Karen Graham (33.1) & Carol Considine (37.6) | |||
10:30 | ||||
10:40 | FRANCES BOYD (18.5), Mary Adams (21.4) & Mimi Mc Alinden (24.8) | |||
10:50 | Jacqui Patterson (19.4), Anna Gullen (20.6) & Sharon Cherry (32.6) | |||
11:00 | Helen Cole (12.3), Iona Harbinson (17.2) & Alison Tait (17.4) | |||
11:10 | Moira Mcclements (29.6), Norma Bowers (32.7) & Noreen Mccann (42.3) | |||
11:20 | ||||
11:30 | ||||
11:40 | Alison Mccloskey (8.4), Margaret England (10.6) & Carol Beers (26.6) | |||
11:50 | ||||
12:00 | Norman Mavitty (44.2) | Terence Boyd (12.2) | J Bell (33.0) | Jim Mitchell (28.0) |
12:10 | Michael Mckenna (20.0) | Brian Nixon (30.8) | Ian Agar (42.5) | Tom Eakin (31.6) |
12:20 | Alan Boyd (37.7) | Jimmy Wellwood (28.0) | Alan Carnegie (23.7) | |
12:30 | Richard Glasgow (23.2) | Gary Montgomery (34.5) | Gerry McCann (52.8) | |
12:40 | Owen Trainor (25.3) | Robert J Black (33.0) | John Considine (39.2) | |
12:50 | James Burrows (41.5) | Ronnie Logan (18.7) | Roland Pattison (47.6) | |
13:20 | ||||
13:30 | Diane Rea (24.2), Karen Ann McAllister (25.2) & Melanie Cree (35.4) | |||
13:40 | ||||
13:50 | ||||
14:00 | Gillian Murphy (9.5), Pamela Chittick (13.4) & Helen McConkey (16.6) | |||
14:10 | ||||
14:50 | ||||
15:00 | Siobhan Andrews (22.0), FIONA HUTCHINSON (46.9) & Anne DUIGNAN (48.4) | |||
15:10 |