| Time | Team | Team | 
| 08:00 | ||
| 08:10 | ||
| 08:20 | ||
| 08:30 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:30 | Mark McCrory (8.2) & Barry Coates (15.5) | Christopher Turney (4.2) & Kevin Houston (24.4) | 
| 09:50 | ||
| 10:10 | Jacqui Patterson (21.0) & Ivor Abernethy (34.7) | Christine Montgomery (26.9) & Chris Montgomery (33.1) | 
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | Dane McCoy (11.6) & Chris Wormald (17.3) | Zak Quinn (14.8) & Kyle Doherty (17.3) | 
| 12:50 | ||
| 13:00 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | Owen Miller (6.4) & Marcus Terry (7.3) | Ross Miley (10.3) & Matthew Stephen Kissock (10.7) | 
| 14:50 | ||
| 16:00 | Peter Whyte (9.6) & Jason Goldring (21.0) | |
| 16:30 | ||
| 16:40 | ||
| 16:50 | GARY BLACK (1.9) & Jeff Smyth (18.2) | Niall Smart (1.0) & Ronan Carberry (23.2) | 
| 17:00 | ||
| 17:20 | ||
| 17:40 | 
Back to Open Week, Betterball - Mixed Pairings any Combo. MM/MF/FF