More

Clandeboye Golf Club

RSCL OVERALL RESULTS

Monday 21st August 2023 - Tuesday 22nd August 2023
White Tees, Dufferin Championship Course

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 Total
1st  Thomas Harper 74 70 144
2nd  Craig Cameron 75 73 148
3rd  Glenn Murray 76 76 152
4th  David Sparkes 79 77 156
5th  Dean Sleight 79 78 157
6th = Mike Roberti 81 77 158
6th = Stephen Payne 79 79 158
8th = Laurie Reid 83 76 159
8th = Ronnie Frankland 82 77 159
10th  Warren Dodd 82 78 160
11th  Jonathan Bussey 82 79 161
12th = Ian McNaught 83 79 162
12th = Gary Roberts 81 81 162
14th  David Black 74 89 163
15th = Tom Arnall 83 81 164
15th = Mark Jones 83 81 164
15th = Phil McGovern 81 83 164
18th  Alistair Mason 81 84 165
19th  Craig Taylor 87 79 166
20th = Terry Mysiuk 87 80 167
20th = Nigel Banks 85 82 167
22nd = Dan Silcock 89 79 168
22nd = Carl Brace 84 84 168
24th = Dave Ward 90 79 169
24th = Peter Catling 88 81 169
24th = Sandy Mcfeat 86 83 169
24th = Derek Hobbs 86 83 169
24th = Steve Ballard 85 84 169
24th = David Wylie 84 85 169
24th = Mike Humbles 84 85 169
31st  Graeme Farrington 85 85 170
32nd = Clive DAVIES 83 88 171
32nd = Steve Dobbin 81 90 171
32nd = Nigel Smith 76 95 171
35th  Gareth Anthony Davies 83 89 172
36th  Stuart Chamberlain 2741 82 91 173
37th  Anthony Peet 86 88 174
38th = Michael Roberts 88 87 175
38th = Alex Connolly 87 88 175
38th = Ray Crane 87 88 175
41st = Gurmeet Jandu 90 86 176
41st = Alan Rigby 87 89 176
43rd  Peter Leaver 98 80 178
44th = Rex Krykant 96 88 184
44th = Bernard George Duffy 91 93 184
46th  Tony Knight 86 100 186
47th  Russell Chute 90 98 188
48th  Tony Jennison 92 97 189
49th  Michael Ashmore 90 103 193
50th  Tom Eyre 101 93 194
51st  Jon Hewing 105 93 198
52nd  Alistair Currie 104 101 205


Created by intelligentgolf version 10.1.2.