The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (20.7) & Elaine McCrea (24.5) | Joyce Ritchie (22.0) & Paul Ritchie (32.5) |
12:34 | ||
12:42 | Brian Dobbin (8.8) & Carol Dobbin (26.6) | Fred Daly (13.2) & Tanya Daly (17.5) |
12:50 | Arnold Robinson (16.0) & Temra Robinson (33.1) | Mo Pourgholi (25.9) & Diane Pourgholi (32.8) |
12:58 | Mark Gilmore (23.8) & Phyllis Richardson (24.6) | Sarah Uprichard (20.5) & Jack Bennett (25.0) |
13:06 | Jacqui Patterson (21.0) & Ivor Abernethy (34.7) | Rafferty Mckeag (11.7) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (20.6) & John Gullen (24.9) | Belinda Rountree (25.3) & Nigel Rountree (27.0) |
13:22 | Geoff Clarke (14.9) & Jacqueline Clarke (47.5) | James Brooks (11.8) & Emma Derby (30.7) |
13:30 | John Verner (2.9) & Ann Verner (20.4) | Neil Mckeown (8.6) & Lynne McKeown (24.9) |
13:38 | Heather Clouden (17.1) & Neil Clouden (26.2) | Andy Barnes (6.6) & Margaret England (10.6) |
13:46 | Stephen R Brown (25.1) & Maureen Brown (30.5) | Ian Bailie (18.4) & Carol Bailie (32.6) |
13:54 | Chris McConkey (7.8) & Helen McConkey (16.4) | Sonya Hopley (8.0) & Stephen Dean (15.4) |
14:02 | Lucy Morrison (6.5) & Nigel Morrison (10.4) | Aimee Blair (12.1) & Benjamin Hopps (13.0) |
14:10 | Nichola Currie (3.0) & Jimmy Wellwood (27.8) | Michael Currie (14.6) & Alison Tait (17.4) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.5) & PAULINE MAGUIRE (19.7) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (21.7) & JOAN RUTLEDGE (31.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |