The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (20.3) & Elaine McCrea (24.6) | Joyce Ritchie (21.8) & Paul Ritchie (32.5) |
12:34 | ||
12:42 | Brian Dobbin (9.7) & Carol Dobbin (26.6) | Fred Daly (11.6) & Tanya Daly (16.0) |
12:50 | Arnold Robinson (13.9) & Temra Robinson (32.4) | Mo Pourgholi (24.1) & Diane Pourgholi (30.5) |
12:58 | Mark Gilmore (24.4) & Phyllis Richardson (24.7) | Sarah Uprichard (20.5) & Jack Bennett (24.2) |
13:06 | Jacqui Patterson (20.2) & Ivor Abernethy (34.8) | Rafferty Mckeag (11.7) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (20.6) & John Gullen (25.9) | Belinda Rountree (25.5) & Nigel Rountree (27.0) |
13:22 | Geoff Clarke (14.1) & Jacqueline Clarke (47.2) | James Brooks (10.9) & Emma Derby (29.7) |
13:30 | John Verner (3.5) & Ann Verner (20.3) | Neil Mckeown (6.9) & Lynne McKeown (24.9) |
13:38 | Heather Clouden (17.7) & Neil Clouden (26.4) | Andy Barnes (5.8) & Margaret England (11.1) |
13:46 | Stephen R Brown (24.9) & Maureen Brown (31.1) | Ian Bailie (18.2) & Carol Bailie (33.6) |
13:54 | Chris McConkey (7.4) & Helen McConkey (15.9) | Sonya Hopley (8.7) & Stephen Dean (16.8) |
14:02 | Lucy Morrison (7.3) & Nigel Morrison (11.9) | Aimee Blair (11.9) & Benjamin Hopps (12.7) |
14:10 | Nichola Currie (3.0) & Jimmy Wellwood (27.6) | Michael Currie (14.6) & Alison Tait (17.4) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.5) & PAULINE MAGUIRE (19.7) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (21.7) & JOAN RUTLEDGE (31.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |