The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (19.7) & Elaine McCrea (25.2) | Joyce Ritchie (22.5) & Paul Ritchie (32.7) |
12:34 | ||
12:42 | Brian Dobbin (10.3) & Carol Dobbin (26.6) | Fred Daly (11.2) & Tanya Daly (16.0) |
12:50 | Arnold Robinson (15.1) & Temra Robinson (35.4) | Mo Pourgholi (26.9) & Diane Pourgholi (29.7) |
12:58 | Phyllis Richardson (24.8) & Mark Gilmore (24.9) | Sarah Uprichard (20.5) & Jack Bennett (23.4) |
13:06 | Jacqui Patterson (19.0) & Ivor Abernethy (35.1) | Rafferty Mckeag (12.5) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (21.4) & John Gullen (28.0) | Belinda Rountree (27.1) & Nigel Rountree (27.7) |
13:22 | Geoff Clarke (12.9) & Jacqueline Clarke (48.9) | James Brooks (19.4) & Emma Derby (27.8) |
13:30 | John Verner (3.4) & Ann Verner (18.8) | Neil Mckeown (7.3) & Lynne McKeown (25.5) |
13:38 | Heather Clouden (17.2) & Neil Clouden (29.5) | Andy Barnes (5.0) & Margaret England (11.0) |
13:46 | Stephen R Brown (23.7) & Maureen Brown (33.1) | Ian Bailie (18.4) & Carol Bailie (38.8) |
13:54 | Chris McConkey (9.3) & Helen McConkey (16.0) | Sonya Hopley (9.2) & Stephen Dean (18.0) |
14:02 | Lucy Morrison (9.2) & Nigel Morrison (11.7) | Benjamin Hopps (10.7) & Aimee Blair (11.6) |
14:10 | Nichola Currie (2.9) & Jimmy Wellwood (29.6) | Michael Currie (14.6) & Alison Tait (17.5) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.2) & PAULINE MAGUIRE (20.1) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (21.3) & JOAN RUTLEDGE (32.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |