The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (17.9) & Elaine McCrea (25.4) | Joyce Ritchie (22.5) & Paul Ritchie (32.7) |
12:34 | ||
12:42 | Brian Dobbin (9.3) & Carol Dobbin (26.6) | Fred Daly (12.5) & Tanya Daly (17.5) |
12:50 | Arnold Robinson (14.5) & Temra Robinson (36.5) | Mo Pourgholi (26.4) & Diane Pourgholi (29.8) |
12:58 | Phyllis Richardson (24.1) & Mark Gilmore (24.4) | Sarah Uprichard (20.3) & Jack Bennett (23.4) |
13:06 | Jacqui Patterson (21.7) & Ivor Abernethy (35.6) | Rafferty Mckeag (17.2) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (19.7) & John Gullen (27.9) | Belinda Rountree (27.9) & Nigel Rountree (28.3) |
13:22 | Geoff Clarke (12.0) & Jacqueline Clarke (50.0) | James Brooks (21.7) & Emma Derby (29.8) |
13:30 | John Verner (3.6) & Ann Verner (18.2) | Neil Mckeown (7.3) & Lynne McKeown (25.5) |
13:38 | Heather Clouden (17.6) & Neil Clouden (27.9) | Andy Barnes (4.4) & Margaret England (10.8) |
13:46 | Stephen R Brown (24.6) & Maureen Brown (35.7) | Ian Bailie (18.9) & Carol Bailie (39.5) |
13:54 | Chris McConkey (9.4) & Helen McConkey (16.7) | Sonya Hopley (9.4) & Stephen Dean (17.4) |
14:02 | Nigel Morrison (10.7) & Lucy Morrison (12.1) | Benjamin Hopps (9.4) & Aimee Blair (12.9) |
14:10 | Nichola Currie (3.4) & Jimmy Wellwood (29.7) | Michael Currie (14.6) & Alison Tait (17.5) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.2) & PAULINE MAGUIRE (20.1) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (21.3) & JOAN RUTLEDGE (32.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |