The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (20.0) & Elaine McCrea (25.0) | Joyce Ritchie (22.5) & Paul Ritchie (32.7) |
12:34 | ||
12:42 | Brian Dobbin (9.9) & Carol Dobbin (26.6) | Fred Daly (11.8) & Tanya Daly (15.9) |
12:50 | Arnold Robinson (14.7) & Temra Robinson (36.0) | Mo Pourgholi (26.9) & Diane Pourgholi (29.7) |
12:58 | Phyllis Richardson (24.1) & Mark Gilmore (24.9) | Sarah Uprichard (20.5) & Jack Bennett (23.4) |
13:06 | Jacqui Patterson (19.3) & Ivor Abernethy (35.1) | Rafferty Mckeag (12.5) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (20.7) & John Gullen (28.7) | Belinda Rountree (27.1) & Nigel Rountree (27.7) |
13:22 | Geoff Clarke (12.9) & Jacqueline Clarke (49.4) | James Brooks (19.4) & Emma Derby (29.1) |
13:30 | John Verner (3.6) & Ann Verner (18.8) | Neil Mckeown (7.1) & Lynne McKeown (25.5) |
13:38 | Heather Clouden (17.0) & Neil Clouden (28.6) | Andy Barnes (4.7) & Margaret England (11.0) |
13:46 | Stephen R Brown (24.2) & Maureen Brown (33.4) | Ian Bailie (18.1) & Carol Bailie (40.0) |
13:54 | Chris McConkey (9.3) & Helen McConkey (16.0) | Sonya Hopley (9.2) & Stephen Dean (18.3) |
14:02 | Lucy Morrison (12.1) & Nigel Morrison (12.4) | Benjamin Hopps (10.5) & Aimee Blair (12.2) |
14:10 | Nichola Currie (2.9) & Jimmy Wellwood (30.5) | Michael Currie (14.6) & Alison Tait (17.5) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.2) & PAULINE MAGUIRE (20.1) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (21.3) & JOAN RUTLEDGE (32.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |