The contact for this competition is Owen McCrea (07853 305119)
Time | Team | Team |
12:26 | Owen McCrea (22.0) & Elaine McCrea (26.6) | Joyce Ritchie (22.6) & Paul Ritchie (32.3) |
12:34 | ||
12:42 | Brian John Dobbin (8.2) & Carol Celia Dobbin (26.6) | Fred Daly (12.7) & Tanya Daly (19.4) |
12:50 | Arnold Robinson (15.0) & Temra Robinson (43.6) | Mo Pourgholi (27.6) & Diane Pourgholi (30.4) |
12:58 | Mark Gilmore (22.8) & Phyllis Richardson (24.6) | Sarah Uprichard (20.0) & Jack Bennett (23.9) |
13:06 | Jacqui Patterson (22.4) & Ivor Abernethy (41.0) | Rafferty Mckeag (18.7) & Annette Mckeag (28.5) |
13:14 | Anna Gullen (19.4) & John Gullen (27.1) | Belinda Rountree (27.9) & Nigel Rountree (29.2) |
13:22 | Geoff Clarke (13.2) & Jacqueline Clarke (51.3) | James Brooks (22.2) & Emma Derby (35.4) |
13:30 | John Verner (4.1) & Ann Verner (17.3) | Neil Mckeown (9.9) & Lynne McKeown (33.6) |
13:38 | Heather Clouden (16.6) & Neil Clouden (27.5) | Andy Barnes (2.8) & Margaret England (11.1) |
13:46 | Stephen R Brown (25.5) & Maureen Brown (37.5) | Ian Bailie (19.5) & Carol Bailie (45.9) |
13:54 | Chris McConkey (9.7) & Helen McConkey (16.7) | Sonya Hopley (9.5) & Stephen Dean (20.3) |
14:02 | Nigel Morrison (9.8) & Lucy Morrison (11.7) | Benjamin Hopps (12.2) & Aimee Blair (12.9) |
14:10 | Nichola Currie (2.1) & Jimmy Wellwood (29.4) | Michael Currie (16.5) & Alison Tait (18.1) |
18:34 | LYLE CARSON (15.9) & Gillian Carson (25.9) | Diarmuid Maguire (14.2) & PAULINE MAGUIRE (20.1) |
18:42 | BRIAN SWEENEY (10.1) & KAREN SWEENEY (27.9) | BRIAN MARSON (15.7) & BRENDA MARSON (21.3) |
18:50 | Adair Rutledge (22.0) & JOAN RUTLEDGE (32.3) | Heather HALLIDAY (21.5) & DON HALLIDAY (23.3) |
18:58 |