(95% handicap allowance)
| Results | Points | |
| 1st | Denver Thompson(11) | 41 |
| 2nd | Craig O'Neill(18) | 41 |
| 3rd | Brendan Nelson(11) | 39 |
| 4th | Iain Boyd(8) | 39 |
| 5th | Colin Morrow(29) | 39 |
| 6th | Andrew James Montgomery(26) | 38 |
| 7th | Phil Eager(7) | 38 |
| 8th | Alexander Reid(10) | 38 |
| 9th | Christopher Bramley(6) | 38 |
| 10th | Neill Coey(11) | 37 |
| 11th | Simon Boyd(19) | 37 |
| 12th | Darren Finlay(10) | 36 |
| 13th | David Fitzsimmons(5) | 36 |
| 14th | Stevie Nixon(18) | 35 |
| 15th | Gary Bradford(6) | 34 |
| 16th | Steven Mawhinney(27) | 34 |
| 17th | Jordan Mckeown(8) | 32 |
| 18th | Brendan Fusco(27) | 29 |
| 19th | Chris Morrison(15) | 29 |
| 20th | Colin Terence Graham(35) Rosapenna Golf Club | 27 |
| 21st | Robert Somerville(25) | 25 |

Page will refresh results automatically for one hour