A Senior, 50 years and over, playing 95% Handicap Stableford Competition. Open to All Senior Members & Visitors (Male and Female) on Wed 3rd Mar played on the Ava Course course from the Green & Red tees.
This is not a mixed event, they are separate men's and ladies competitions.
(95% handicap allowance)
| Results | Points | |
| 1st | Garry McGorman(16) | 44 |
| 2nd | Winston Mayne(31) | 43 |
| 3rd | Terry Walters(29) Castlereagh Hills Golf Club | 42 |
| 4th | Mark Gilmore(25) | 42 |
| 5th | Paul Thallon(14) | 42 |
| 6th | Brendan McCrory(17) | 42 |
| 7th | Stephen Brown(10) | 41 |
| 8th | Philip Simpson(11) | 41 |
| 9th | Ian Craig(15) Bright Castle Golf Club | 41 |
| 10th | Jim Millar(8) | 40 |
| 11th | Darren Dyer(14) Carnalea Golf Club | 39 |
| 12th | Stephen W Stewart(11) | 39 |
| 13th | Gary Steele(25) | 39 |
| 14th | Paul Ritchie(29) | 38 |
| 15th | Stephen R Brown(20) | 38 |
| 16th | Alistair Dickson(10) | 37 |
| 17th | Stuart A Stevenson(21) Scrabo Golf Club | 37 |
| 18th | Owen McCrea(15) | 37 |
| 19th | Stephen Burnside(2) | 37 |
| 20th | Mark Hamill(20) Carnalea Golf Club | 37 |
| 21st | David Verner(23) | 36 |
| 22nd | Denis Quinn(24) | 36 |
| 23rd | Ivan Boyde(18) | 36 |
| 24th | William Laurence Kelly(11) | 36 |
| 25th | George Mayne(20) | 36 |
| 26th | Stephen Stranney(22) Bright Castle Golf Club | 36 |
| 27th | Terence Thallon(16) | 35 |
| 28th | Arnold Robinson(11) | 34 |
| 29th | Charles Blowfield(23) | 33 |
| 30th | Ivan Wilson(19) Castlereagh Hills Golf Club | 33 |
| 31st | DESMOND HARVEY(18) Castlereagh Hills Golf Club | 33 |
| 32nd | W Thomas Graham(10) | 32 |
| 33rd | Adrian Eastwood(15) | 32 |
| 34th | Ian MORRISON (15) Ormeau Golf Club | 32 |
| 35th | Robert Alan Harvey(29) | 32 |
| 36th | Richard Johnson(19) Malone Golf Club | 31 |
| 37th | Martin Mcmullan(21) | 31 |
| 38th | David Boudou(22) | 30 |
| 39th | Jim Black(6) | 29 |
| 40th | Phillip Wright(9) | 29 |
| 41st | LEN SKINNER(24) Castlereagh Hills Golf Club | 29 |
| 42nd | Ronald Hughes(29) | 23 |
| 43rd | Nigel Fletcher(10) | 0 |
| 43rd | Brian Connolly(16) | 0 |
| 43rd | Barry Fletcher(16) | 0 |
| 43rd | Sean. Hughes(15) | 0 |
| 43rd | James O'brien(17) | 0 |
| 43rd | Pat Stranney(23) Bright Castle Golf Club | 0 |
| 43rd | Henry Torrens(25) Ardglass Golf Club | 0 |

Page will refresh results automatically for one hour