(95% handicap allowance)
| Results | Points | |
| 1st | Neill Coey(11) | 39 |
| 2nd | Michael Dinsmore(34) | 36 |
| 3rd | Stephen Burnside(4) | 36 |
| 4th | Mark Gilmore(23) | 36 |
| 5th | Simon Goldring(13) | 36 |
| 6th | Ben Beaumont(0) Bangor Golf Club | 35 |
| 7th | Thomas Beaumont(-1) Bangor Golf Club | 35 |
| 8th | Jonathan Gillespie(6) | 35 |
| 9th | Samuel Curry(15) | 34 |
| 10th | Brian Burton(11) | 34 |
| 11th | David Hick(17) | 34 |
| 12th | Ryan Murphy(10) | 34 |
| 13th | Jimmy Graham(15) | 34 |
| 14th | Jonny Johnston(11) | 33 |
| 15th | Philip Mooney Jnr(11) | 33 |
| 16th | Paul E Davidson(14) | 32 |
| 17th | Scott Gilmore(15) | 32 |
| 18th | Ronnie Logan(15) | 32 |
| 19th | Patricia Anderson(25) | 32 |
| 20th | Shay Colm O'Neill(4) Scrabo Golf Club | 31 |
| 21st | Patrick McKenna(25) Rockmount Golf Club | 31 |
| 22nd | Alan Higgins(5) | 31 |
| 22nd | Ryan Henderson(10) Greenisland Golf Club | 31 |
| 24th | Sean Crowther(18) | 30 |
| 25th | Mark Hamill(23) Carnalea Golf Club | 30 |
| 26th | Chris Ferguson(16) Bangor Golf Club | 30 |
| 27th | Anna Gullen(20) | 30 |
| 28th | Brendan McKenna(15) Lurgan Golf Club | 30 |
| 29th | Ross Gordon(27) | 30 |
| 30th | Glenn Wallace(11) | 30 |
| 31st | Kevin Deehan(23) | 30 |
| 32nd | Maurice Hassard(12) | 29 |
| 33rd | Ian Bailie(20) | 29 |
| 34th | Colin Rea(9) Scrabo Golf Club | 29 |
| 35th | Jordan Mckeown(10) | 29 |
| 36th | Michael R Martin(27) | 28 |
| 37th | Ann Verner(22) | 28 |
| 38th | Darren Wilson(10) | 28 |
| 39th | Thomas McCabe(22) Carnalea Golf Club | 28 |
| 40th | Michael Ringland(14) Blackwood Mahee Golf Club | 28 |
| 41st | Shay Colm O'Neill(19) Scrabo Golf Club | 28 |
| 42nd | Brian Dobbin(7) | 28 |
| 43rd | Conor Hagan(1) | 28 |
| 44th | Robert Hutton(12) | 28 |
| 45th | Jonathan Cushley(11) | 28 |
| 46th | Ian Murnin(11) | 27 |
| 47th | Anthony Wilson(28) Rockmount Golf Club | 27 |
| 48th | Philip Knox(11) | 27 |
| 49th | Phillip Wright(12) | 27 |
| 50th | Colman Hanna(32) Rockmount Golf Club | 27 |
| 51st | Tina McCutcheon(19) Kirkistown Castle Golf Club | 27 |
| 52nd | Andrew Glass(23) Rockmount Golf Club | 27 |
| 53rd | Carol Dobbin(29) | 26 |
| 54th | Shay Colm O'Neill(28) Scrabo Golf Club | 26 |
| 55th | T GLASS(5) Shandon Park Golf Club | 26 |
| 56th | Pamela Chittick(15) | 25 |
| 57th | Gareth Hiscocks(15) | 24 |
| 58th | Paula Hunter(10) | 24 |
| 59th | Paul Carswell(29) Rockmount Golf Club | 24 |
| 60th | William McClure(24) | 23 |
| 61st | Jordan Wilson(12) | 23 |
| 62nd | Garth Maxwell(15) Bangor Golf Club | 22 |
| 63rd | Bill McKendry(37) | 21 |
| 64th | Roy Stevenson(15) | 21 |
| 65th | Glenn Maitland(10) | 20 |
| 66th | TOM MORRISSEY(12) Belmullet Golf Club | 20 |
| 67th | Ian Martin(16) | 20 |
| 68th | John Higgins(34) Belmullet Golf Club | 19 |
| 69th | Patrick Campbell(7) | 18 |
| 70th | Colin Ray Preston(13) | 12 |
| 71st | Keith Morrow(19) | 0 |
| DQ | Robin Kennedy(6) | DQ Player Did'nt sign card |

Page will refresh results automatically for one hour