(95% handicap allowance)
| Results | Points | |
| 1st | Graeme Keenan(20) | 40 | 
| 2nd | Dave McCalmont(12) | 38 | 
| 3rd | Brian Burton(11) | 37 | 
| 4th | Jordan Wilson(12) | 35 | 
| 5th | David Fitzsimmons(4) | 35 | 
| 6th | William Keenan(18) | 35 | 
| 7th | Alexander Reid(10) | 35 | 
| 8th | Ian Moore(3) | 34 | 
| 9th | Jonathan Hagan(0) | 33 | 
| 10th | Jordan Mckeown(10) | 33 | 
| 11th | Mark Cheevers(10) | 32 | 
| 12th | Ian Martin(16) | 32 | 
| 13th | Glenn Johnston(15) | 31 | 
| 14th | Darren Wilson(10) | 28 | 
| 15th | Stuart Harvey(10) | 26 | 
| 16th | Michael R Martin(28) | 0 | 

Page will refresh results automatically for one hour