(95% handicap allowance)
Results | Points | |
1st | Stephen Burnside(4) | 43 |
2nd | Paul Thallon(15) | 43 |
3rd | Charles Quinn(23) | 41 |
4th | Stephen McCambley(27) | 40 |
5th | Gary Hill(12) | 39 |
6th | Terence Thallon(16) | 39 |
7th | Gerry Geddis(18) | 39 |
8th | Kevin Houston(21) | 38 |
9th | George Mayne(21) | 38 |
10th | P THALLON(12) Royal Belfast Golf Club | 38 |
11th | Colin Lennox(17) | 37 |
12th | Ming Yan(28) | 37 |
13th | Stephen R Brown(19) | 36 |
14th | Derek Newton(10) | 36 |
15th | Gary Millar(6) Bangor Golf Club | 36 |
16th | Malcolm Thompson(10) Bangor Golf Club | 36 |
17th | David Black(18) | 36 |
18th | Denis Quinn(24) | 36 |
19th | Michael Rainey(24) | 36 |
20th | Martin Mcmullan(24) | 36 |
21st | Robert Alan Harvey(29) | 35 |
22nd | J C Hunter(29) Lambeg Golf Club | 35 |
23rd | Irwin Hamilton(14) | 35 |
24th | Richard Johnson(20) Malone Golf Club | 35 |
25th | Harry Hampton(7) | 34 |
26th | Ian MORRISON (15) Ormeau Golf Club | 34 |
27th | Winston Mayne(26) | 33 |
28th | Terry Hamilton(25) | 33 |
29th | Ken Lavery(24) Ormeau Golf Club | 33 |
30th | Jim Black(5) | 33 |
31st | John Quirke(32) Castlereagh Hills Golf Club | 33 |
32nd | Gary Steele(26) | 32 |
33rd | WILLIAM ELLIOTT(20) Ormeau Golf Club | 29 |
34th | Norman Porter(8) Bangor Golf Club | 28 |
35th | Ronald Hughes(32) | 28 |
36th | Ivan MAGEE(16) Ormeau Golf Club | 0 |
36th | Roger Monteith(10) Bangor Golf Club | 0 |
Page will refresh results automatically for one hour