Results | Score | ||
1st | Jack Bennett & Sarah Uprichard | 37 | |
2nd | Annabelle Busby & Roger Thomas Busby | 35 | |
3rd | Mark Gilmore & Phyllis Richardson | 34 | |
4th | Arnold Robinson & Temra Robinson | 33 | |
5th | Elaine McCrea & Owen McCrea | 33 | |
6th | Fiona Eakin & Paul Eakin | 31 | |
7th | Anna Gullen & John Gullen | 31 | |
8th | Lucy Morrison & Nigel Morrison | 31 | |
9th | Alice McAlister & Bill McAlister | 31 | |
10th | Helen McConkey & Brendan McCrory | 30 | |
11th | Brian Mills & Jacqui Patterson | 30 | |
12th | Fred Daly & Tanya Daly | 29 | |
13th | Wendy Gregory & | 29 | |
14th | Aimee Blair & Benjamin Hopps | 29 | |
15th | Hannah Scott & Ian Scott | 29 | |
16th | Anne-Marie Doggart & William Doggart | 29 | |
17th | Joyce Ritchie & Paul Ritchie | 28 | |
18th | Christine Freeman & THOMAS GIBSON | 28 | |
19th | Andy Barnes & Margaret England | 28 | |
20th | Lynne McKeown & Neil Mckeown | 27 | |
21st | Angela Galloway & Justyn Galloway | 26 | |
22nd | Diane Pourgholi & Mo Pourgholi | 25 | |
23rd | Addie Irwin & Neil Irwin | 20 | |
24th | Richard Barnes & Nichola Currie | 19 | |
25th | Michael Currie & Alison Tait | 17 | |
26th | Jem Moran (Bangor Golf Club) & Jeff Smyth | DQ | Not Enough Drives |
Page will refresh results automatically for one hour