(80% handicap allowance)
| Results | Points | |
| 1st | Greg Smyth(12) Crossgar Golf Club | 43 | 
| 2nd | Terry Emerson(9) | 42 | 
| 3rd | Michael Rainey(16) | 39 | 
| 4th | Arnold Robinson(8) | 38 | 
| 5th | Robert Agnew(5) | 37 | 
| 6th | Sean. Hughes(9) | 37 | 
| 7th | David Verner(16) | 37 | 
| 8th | George Mayne(16) | 36 | 
| 9th | Mark (Sparky) Robinson(10) | 36 | 
| 10th | Clarke Crawford(8) Rockmount Golf Club | 36 | 
| 11th | David Farrell(14) | 36 | 
| 12th | Harry Hampton(4) | 35 | 
| 13th | Eric Strain(10) Crossgar Golf Club | 35 | 
| 14th | Rodney Todd(12) | 34 | 
| 15th | Thomas Hughes(6) Knock Golf Club | 34 | 
| 16th | James O'brien(13) | 34 | 
| 17th | Maurice McClean(12) Crossgar Golf Club | 33 | 
| 18th | Owen McCrea(11) | 33 | 
| 19th | David Richardson(15) | 33 | 
| 20th | Terence Thallon(10) | 33 | 
| 21st | Peter Kells(4) | 33 | 
| 22nd | George Montgomery(12) | 33 | 
| 23rd | Ming Yan(18) | 33 | 
| 24th | Stevie Goldthorpe(7) | 32 | 
| 25th | Trevor Reid(10) | 32 | 
| 26th | Robert Wilson(13) Edenmore Golf Club | 32 | 
| 27th | Brian Dobbin(3) | 31 | 
| 28th | Brian Steele(8) | 31 | 
| 29th | Martin Mcmullan(17) | 31 | 
| 30th | N Rowland(14) Spa Golf Club | 30 | 
| 31st | David Hanna(11) Crossgar Golf Club | 30 | 
| 31st | Nigel Rountree(21) | 30 | 
| 33rd | David Black(10) | 30 | 
| 34th | RICHARD MCVEIGH(12) | 29 | 
| 35th | Stephen James Mitchell (snr)(19) | 29 | 
| 36th | Stephen R Brown(14) | 29 | 
| 37th | Tyrone Priestly(5) Bangor Golf Club | 29 | 
| 38th | Gordon McMillen(12) Bangor Golf Club | 29 | 
| 39th | Gary Steele(20) | 29 | 
| 40th | Glenn Forrest(4) | 28 | 
| 41st | Colin Lennox(9) | 28 | 
| 42nd | Eddie Bittles(8) | 27 | 
| 43rd | Mervyn Boyd(17) Bangor Golf Club | 26 | 
| 44th | James Thompson(12) Blackwood Mahee Golf Club | 26 | 
| 45th | Alwyn Kidd(11) Rockmount Golf Club | 26 | 
| 46th | Harrison Girvan(9) | 26 | 
| 47th | Richard Johnson(13) Malone Golf Club | 25 | 
| 48th | Robert Alan Harvey(22) | 25 | 
| 49th | Tony Moore(18) Crossgar Golf Club | 24 | 
| 50th | Alan Garrett(10) Bangor Golf Club | 23 | 
| 51st | Winston Mayne(18) | 17 | 
| 52nd | David Rodgers(12) Carrickfergus Golf Club | 0 | 

Page will refresh results automatically for one hour