Nearest the Pin 3rd and 12th Ladies, 6th and 10th Men. Sponsored by Alistair and Susie Dickson
Nearest the pin with second shot on 9th ( anonymous sponsor ).
Raspberry Prize if won will be announced that day.
| Results | Score | ||
| 1st | Arlette Maginnes (Bangor Golf Club) & Jeff Smyth | 36 | |
| 2nd | Colin Morrow & Scarlett Morrow | 35 | |
| 3rd | Mimi Mc Alinden & Gareth Robinson | 35 | |
| 4th | Arnold Robinson & Temra Robinson | 35 | |
| 5th | Jack Bennett & Sarah Uprichard | 34 | |
| 6th | Anna Gullen & John Gullen | 33 | |
| 7th | Carol Beers & John Beers | 33 | |
| 8th | Mark Gilmore & Phyllis Richardson | 33 | |
| 9th | Alistair Dickson & Susie Dickson | 33 | |
| 10th | John Cherry & Pamela Chittick | 32 | |
| 11th | Aimee Blair & Ben Hopps | 32 | |
| 12th | Kateryna Houston & Russell Houston | 32 | |
| 13th | James Brooks (Carnalea Golf Club) & Emma Derby | 32 | |
| 14th | Paul Trevor Mccallum & Gillian Murphy | 32 | |
| 15th | Hollie Blair & Oliver Blair | 31 | |
| 16th | Carol Considine & John Considine | 31 | |
| 17th | Andy Barnes & Wendy Gregory | 31 | |
| 18th | Geoff Clarke & Jacqueline Clarke | 30 | |
| 19th | Elaine McCrea & Trevor Reid | 30 | |
| 20th | Alice McAlister & Bill McAlister | 30 | |
| 21st | Owen McCrea & Joyce Ritchie | 29 | |
| 22nd | Arnold Andrews & Siobhan Andrews | 29 | |
| 23rd | Owen Trainor & Sheila Trainor | 28 | |
| 24th | Heather Clouden & Neil Clouden | 28 | |
| 25th | Mark Mcgimpsey & Sharon Mcgimpsey | 27 | |
| 26th | Lynne McKeown & Neil Mckeown | 27 | |
| 27th | Ivor Abernethy & Jacqui Patterson | 26 | |
| 28th | Margaret England & Peter White | 26 | |
| 29th | Andrew Adair & Alison Mccloskey | 25 | |
| 30th | Fred Daly & Tanya Daly | 25 | |
| 31st | Andrea Millar & Gary Millar | 25 | |
| 32nd | Brian Dobbin & Carol Dobbin | 25 | |
| 33rd | Diane Pourgholi & Mo Pourgholi | 24 | |

Page will refresh results automatically for one hour