(95% handicap allowance)
| Results | Points | |
| 1st | Richard Aston(4) Portadown Golf Club | 37 | 
| 2nd | Marcus Terry(8) | 35 | 
| 3rd | Glenn Forrest(13) | 34 | 
| 4th | Ross Miley(11) | 32 | 
| 5th | Gary Bradford(7) | 32 | 
| 6th | Tom Calvert Jnr(13) | 30 | 
| 7th | craig black(3) Portadown Golf Club | 30 | 
| 8th | Chris Maguire(10) | 28 | 
| 9th | Jamie Curran(9) Portadown Golf Club | 25 | 
| 10th | Ryan O'Lone(24) | 25 | 
| 11th | Paul Murphy(12) | 24 | 
| 12th | David Verner(30) | 22 | 
| 13th | Jason Armstrong(11) Portadown Golf Club | 20 | 
| 14th | David Fitzsimmons(7) | 0 | 

Page will refresh results automatically for one hour
