Nearest the pins prizes kindly sponsored by Consult CPK Ltd ( Health and Safety Consultant )
Ladies 6th and 10th. Men 3rd and 12th.
Raspberry Prize announced on the day if won.
Box for cards will be in the Lounge
| Results | Score | ||
| 1st | Colin Morrow & Scarlett Morrow | 39 | |
| 2nd | Arnold Robinson & Temra Robinson | 37 | |
| 3rd | Anna Gullen & John Gullen | 36 | |
| 4th | Elaine McCrea & Trevor Reid | 34 | |
| 5th | Jack Bennett & Sarah Uprichard | 33 | |
| 6th | Geoff Clarke & Jacqueline Clarke | 33 | |
| 7th | Fred Daly & Tanya Daly | 33 | |
| 8th | Belinda Rountree & Nigel Rountree | 33 | |
| 9th | Chris McConkey & Helen McConkey | 33 | |
| 10th | Peter Whyte & Samantha Whyte | 32 | |
| 11th | Alice McAlister & Bill McAlister | 31 | |
| 12th | Mimi Mc Alinden & Gareth Robinson | 31 | |
| 13th | Margaret England & Peter White | 30 | |
| 14th | Wendy Gregory & Andrew Miller | 29 | |
| 15th | Jem Moran (Bangor Golf Club) & Jeff Smyth | 29 | |
| 16th | John Considine & Michelle Considine | 29 | |
| 17th | Owen McCrea & Joyce Ritchie | 28 | |
| 18th | Lucy Morrison & Nigel Morrison | 28 | |
| 19th | Aimee Blair & Ben Hopps | 28 | |
| 20th | Mark Gilmore & Phyllis Richardson | 27 | |
| 21st | Diane Pourgholi & Mo Pourgholi | 27 | |
| 22nd | Paul Trevor Mccallum & Gillian Murphy | 27 | |
| 23rd | John Cherry & Pamela Chittick | 27 | |
| 24th | Jo Dwyer & Adam Eakin | 26 | |
| 25th | Michael Currie & Alison Tait | 26 | |
| 26th | Fiona Eakin & Paul Eakin | 25 | |
| 27th | Andrew Adair & Alison Mccloskey | 25 | |
| 28th | Sonya Hopley & Bill McAllister Snr | 24 | |
| 29th | Owen Trainor & Sheila Trainor | 24 | |
| 30th | Brian Dobbin & Carol Dobbin | 23 | |

Page will refresh results automatically for one hour