(95% handicap allowance)
Results | Points | |
1st | John Gullen(20) | 41 |
2nd | David Black(17) | 36 |
3rd | Martin Mcmullan(19) | 35 |
4th | Eric Strain(8) Crossgar Golf Club | 34 |
5th | Ian MORRISON (12) Ormeau Golf Club | 34 |
6th | Andy Hicks(14) | 34 |
7th | George Montgomery(14) | 34 |
8th | James Keag(9) Dunmurry Golf Club | 33 |
9th | Brendan McCrory(16) | 33 |
10th | David Mckee(13) | 33 |
11th | J Lennon(11) Spa Golf Club | 33 |
12th | Trevor Reid(12) | 33 |
13th | Dave McCalmont(7) | 33 |
14th | Arnold Robinson(10) | 33 |
15th | Clayton Pike(5) Bangor Golf Club | 31 |
16th | Owen McCrea(15) | 31 |
17th | Norman Magowan(21) | 31 |
18th | Elaine McCrea(26) | 31 |
19th | Maurice McClean(15) Crossgar Golf Club | 31 |
20th | N Rowland(14) Spa Golf Club | 30 |
21st | Temra Robinson(36) | 29 |
22nd | Stanley Beattie(6) Bangor Golf Club | 29 |
23rd | Stephen McCambley(21) | 29 |
24th | Kevin Houston(19) | 27 |
25th | Nigel Fletcher(8) | 27 |
26th | Winston Mayne(18) | 26 |
27th | Gary Millar(0) Bangor Golf Club | 25 |
28th | Paul Holmes(4) Ormeau Golf Club | 25 |
29th | Roger Monteith(6) Bangor Golf Club | 24 |
30th | Terence Thallon(10) | 24 |
31st | H Grey(21) Dunmurry Golf Club | 17 |
32nd | Rodney Todd(17) | 0 |
Page will refresh results automatically for one hour