Results | Score | ||
1st | Mark Gilmore & Phyllis Richardson | 25 | |
2nd | Jack Bennett & Alison Tait | 22 | |
3rd | Michael Currie & Sarah Uprichard | 22 | |
4th | Elaine McCrea & Owen McCrea | 21 | |
5th | Fred Daly & Tanya Daly | 21 | |
6th | Wendy Gregory & Jeff Smyth | 21 | |
7th | Owen Trainor & Sheila Trainor | 20 | |
8th | Ivor Abernethy & Jacqui Patterson | 20 | |
9th | Alice McAlister & Bill McAlister | 20 | |
10th | Ann Verner & John Verner | 19 | |
11th | David W Buchanan & Violet Buchanan | 18 | |
12th | Adrienne Hull & Grahame Hull | 17 | |
13th | J Bell & Margaret Reid | 16 | |
14th | Brian Dobbin & Carol Celia Dobbin | 15 |
Page will refresh results automatically for one hour