Results | Score | ||
1st | Annabelle Busby & Roger Thomas Busby | 55 | App version: 2.4.9 |
2nd | Elizabeth Doherty & Rodney Orr | 47 | App version: 2.4.8 |
3rd | Jack Bennett & Sarah Uprichard | 47 | App version: 2.4.9 |
4th | Arnold Robinson & Temra Robinson | 45 | |
5th | Fred Daly & Tanya Daly | 45 | App version: 2.4.8 |
6th | Owen Trainor & Sheila Trainor | 44 | |
7th | Carol Bailie & Ian Bailie | 43 | App version: 2.4.9 |
8th | Anne-Marie Doggart & William Doggart | 43 | App version: 2.4.4 |
9th | Bj Cheevers & NIGEL K CHEEVERS (Royal Portrush Golf Club/Dunmurry Golf Club) | 41 | |
10th | Andrew Adair & Alison Mccloskey | 41 | |
11th | Brian Mills & Jacqui Patterson | 41 | |
12th | Anna Gullen & John Gullen | 41 | App version: 2.4.9 |
13th | Elaine McCrea & Owen McCrea | 40 | |
14th | Andy Barnes & Margaret England | 40 | |
15th | Joyce Ritchie & Paul Ritchie | 39 | App version: 2.4.9 |
16th | Lucy Morrison & Nigel Morrison | 38 | App version: 2.4.8 |
17th | Colin Morrow & Scarlett Morrow | 37 | |
18th | Brian Dobbin & Carol Dobbin | 37 | App version: 2.4.9 |
19th | Hannah Scott & Ian Scott | 36 | |
20th | Heather Clouden & Neil Clouden | 35 | App version: 2.4.9 |
21st | Diane Pourgholi & Mo Pourgholi | 35 | App version: 2.4.9 |
22nd | Aimee Blair & Benjamin Hopps | 34 | App version: 2.4.9 |
23rd | Ann Verner & John Verner | 33 | App version: 2.4.8 |
24th | Lynne McKeown & Neil Mckeown | 33 | App version: 2.4.9 |
25th | Carol Beers & John Beers | 30 | App version: 2.4.8 |
26th | Fiona Eakin & Paul Eakin | 30 | App version: 2.4.9 |
27th | J Bell & Margaret Reid | 0 |
Page will refresh results automatically for one hour