Nearest the Pin 3rd and 15th Men, 6th and 12th Ladies
Results | Score | ||
1st | Belinda Rountree & Nigel Rountree | 43 | |
2nd | Lucy Morrison & Nigel Morrison | 42 | |
3rd | Owen McCrea & Jacqui Patterson | 42 | |
4th | Annabelle Busby & Roger Thomas Busby | 42 | |
5th | Elizabeth Doherty & Rodney Orr | 41 | |
6th | Arnold Robinson & Temra Robinson | 40 | |
7th | Andrew Adair & Alison Mccloskey | 40 | |
8th | Roxsana Pourgholi & Colin Strong | 40 | |
9th | Brendan Fusco & Karen Ann McAllister | 39 | |
10th | Andy Barnes & Margaret England | 39 | |
11th | Jeff Smyth & Sarah Uprichard | 36 | |
12th | Elaine McCrea & Trevor Reid | 35 | |
13th | Mark Mcgimpsey & Sharon Mcgimpsey | 34 | |
14th | Michael Cherry (Ballyliffin Golf Club) & Wendy Gregory | 33 | |
15th | Melanie Cree & Michael Cree | 33 | |
16th | Diane Pourgholi & Mo Pourgholi | 32 | |
17th | Charlene Pollock & Joshua Pollock | 31 | |
18th | Jonathan Stockton & Susan Stockton | 30 | |
19th | Mark Gilmore & Phyllis Richardson | 29 | |
20th | Carol Beers & John Beers | 25 | |
21st | Brian Dobbin & Carol Dobbin | 21 | |
22nd | Fred Daly & Tanya Daly | 20 | |
23rd | Alice McAlister & Bill McAlister | 16 | |
24th | Lynne McKeown & Neil Mckeown | 16 | |
25th | Ann Verner & John Verner | 14 | |
26th | Fiona Eakin & Paul Eakin | 13 |
Page will refresh results automatically for one hour