E JULIE ROBINSON (19) (95% allowance): Ladies & Gent's Club Stableford - (Dufferin) Monday 25th August 2025 | Dufferin Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 130 | 382 | 297 | 149 | 480 | 327 | 422 | 364 | 2903 | 379 | 131 | 468 | 315 | 138 | 439 | 291 | 308 | 381 | 2850 | 5753 | ||
SI | 9 | 13 | 5 | 3 | 17 | 11 | 7 | 15 | 1 | OUT | 2 | 10 | 4 | 8 | 14 | 6 | 12 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 73 | ||
Score | 6 | 4 | NR | 5 | 4 | 6 | 7 | 5 | 5 | 42 | 5 | NR | 7 | NR | 3 | 6 | 6 | 6 | NR | 33 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 15 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 10 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 6 Points |
24th place (Jason Goldring) 26th place (Peter Magee)
Back to Ladies & Gent's Club Stableford - (Dufferin) pages.
Compare this round against others in the competition