Derek Grant (19) (95% allowance): Co Down Seniors Overall Scores Monday 18th July 2022 | Dufferin Championship Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 162 | 403 | 378 | 169 | 494 | 354 | 437 | 385 | 3151 | 402 | 141 | 487 | 350 | 148 | 483 | 381 | 351 | 418 | 3161 | 6312 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 42 | 5 | 5 | 7 | 6 | 3 | 6 | 6 | 6 | 5 | 49 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 9 Points |
195th place (Harry Colgan) 197th place (Terence Michael Koch)
Back to Co Down Seniors Overall Scores pages.
Compare this round against others in the competition