Terence Boyd (16) (95% allowance): Co Down Seniors Overall Scores Tuesday 19th July 2022 | Ava Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 524 | 166 | 319 | 310 | 183 | 312 | 542 | 309 | 3011 | 168 | 432 | 178 | 495 | 359 | 131 | 317 | 329 | 328 | 2737 | 5748 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 41 | 4 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 5 | 43 | 84 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 21 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 17 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 22 Points |
13th place (Harry Hampton) 15th place (Nigel Thompson)
Back to Co Down Seniors Overall Scores pages.
Compare this round against others in the competition