David Corr (22) (95% allowance): Men's (Sunday Open Stableford) - Dufferin Sunday 2nd July 2023 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 4 | NR | NR | 6 | 6 | 4 | 7 | 5 | 37 | 5 | 4 | 6 | NR | 5 | NR | 6 | 5 | 7 | 38 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 2 Points |
58th place (Denver Thompson) 60th place (Tom Rodgers)
Back to Men's (Sunday Open Stableford) - Dufferin pages.
Compare this round against others in the competition