Brian Dobbin (9) (95% allowance): Men's (Sunday Open Stableford) - Dufferin Sunday 2nd July 2023 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 44 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 5 | 42 | 86 | ||
Stableford | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 16 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 21 Points |
26th place (David Thomas Alderdice) 28th place (Gary Bradford)
Back to Men's (Sunday Open Stableford) - Dufferin pages.
Compare this round against others in the competition