A PATERSON (9) (95% allowance): Men's - OPEN Singles Stableford - Macmillan Charity - Ava Thursday 6th July 2023 | Ava Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 158 | 421 | 167 | 479 | 345 | 120 | 303 | 315 | 317 | 2625 | 5457 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 42 | 4 | 6 | 3 | 7 | 7 | 3 | 5 | 4 | 4 | 43 | 85 | ||
Stableford | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 13 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 21 Points |
24th place (Colin Taylor) 26th place (Shay Colm O'Neill)
Back to Men's - OPEN Singles Stableford - Macmillan Charity - Ava pages.
Compare this round against others in the competition