Elaine McCrea (34) (95% allowance): Open Week,Ladies & Gents Open Seniors Stableford - Ava Monday 24th July 2023 | Ava Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 142 | 363 | 156 | 477 | 309 | 127 | 255 | 247 | 316 | 2392 | 5058 | ||
SI | 11 | 3 | 9 | 13 | 15 | 7 | 1 | 5 | 17 | OUT | 12 | 2 | 10 | 8 | 6 | 18 | 16 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 4 | 6 | 6 | 5 | 7 | 4 | 7 | 7 | 6 | 52 | 4 | 6 | 3 | 7 | 7 | 2 | 7 | 5 | 8 | 49 | 101 | ||
Stableford | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 19 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | 0 | 20 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 9 Points |
Note: includes +4.0 score balancing amendment
9th place (Gillian Cullen) 11th place (Stephen Burnside)
Back to Open Week,Ladies & Gents Open Seniors Stableford - Ava pages.
Compare this round against others in the competition