Jordan Mckeown (12) (95% allowance): Open Week, Men's Open Stableford - Dufferin Wednesday 26th July 2023 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 3 | NR | 3 | 4 | 5 | 4 | 5 | 5 | 35 | 6 | 5 | 6 | 5 | NR | 4 | 5 | NR | NR | 31 | NR | ||
Stableford | 1 | 3 | 0 | 4 | 1 | 2 | 3 | 2 | 2 | 18 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 16 Points |
15th place (Martin Mcclure) 17th place (Andrew Gilpin)
Back to Open Week, Men's Open Stableford - Dufferin pages.
Compare this round against others in the competition