Aaron Shortt (4) (95% allowance): Open Week, Men's Open Stableford - Dufferin Wednesday 26th July 2023 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | NR | 34 | NR | ||
Stableford | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 15 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 27 Points |
7th place (Jack Smith) 9th place (Callum Ian Duncan)
Back to Open Week, Men's Open Stableford - Dufferin pages.
Compare this round against others in the competition