ELIZABETH BURNSIDE (28) (95% allowance): Ladies - North Down Lady Past Captains Friday 22nd September 2023 | Ava Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 142 | 363 | 156 | 477 | 309 | 127 | 255 | 247 | 316 | 2392 | 5058 | ||
SI | 11 | 3 | 9 | 13 | 15 | 7 | 1 | 5 | 17 | OUT | 12 | 2 | 10 | 8 | 6 | 18 | 16 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | 7 | NR | 5 | 6 | 6 | 7 | 7 | 6 | 44 | 5 | 6 | 4 | NR | NR | NR | NR | NR | NR | 15 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -12 Points |
23rd place (Eileen Paterson) 25th place (Margaret Ludlow)
Back to Ladies - North Down Lady Past Captains pages.
Compare this round against others in the competition