E M ANDRESS (21) (95% allowance): Ladies - North Down Lady Past Captains Friday 22nd September 2023 | Ava Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 142 | 363 | 156 | 477 | 309 | 127 | 255 | 247 | 316 | 2392 | 5058 | ||
SI | 11 | 3 | 9 | 13 | 15 | 7 | 1 | 5 | 17 | OUT | 12 | 2 | 10 | 8 | 6 | 18 | 16 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 6 | NR | 4 | 5 | NR | 4 | 5 | 7 | 5 | 36 | 3 | 5 | 5 | 7 | NR | NR | NR | NR | NR | 20 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 0 Points |
7th place (Rhona Farrell) 9th place (GILLIAN DIXON)
Back to Ladies - North Down Lady Past Captains pages.
Compare this round against others in the competition