Jem Moran (Bangor Golf Club) & Jeff Smyth (21) (17/20 60% + 40% allowance): Social Mixes Greensomes Ava Sunday 12th May 2024 | Ava Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 158 | 421 | 167 | 479 | 345 | 120 | 303 | 315 | 317 | 2625 | 5457 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 46 | 4 | 7 | 4 | 7 | 5 | 4 | 7 | 4 | 4 | 46 | 92 | ||
Stableford | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 19 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 16 | 35 | ||
Result: 35 Points |
Back to Social Mixes Greensomes Ava pages.