Jack Hull (17) (95% allowance): Ladies & Gents (Open Stableford) - Dufferin Sunday 4th August 2024 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 44 | 5 | 3 | 7 | 7 | 2 | 6 | 6 | 4 | 5 | 45 | 89 | ||
Stableford | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 18 | 2 | 3 | 1 | 0 | 4 | 2 | 1 | 2 | 2 | 17 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 18 Points |
6th place (David Mcilroy) 8th place (Jordan Wilson)
Back to Ladies & Gents (Open Stableford) - Dufferin pages.
Compare this round against others in the competition