Colin Shields MBE (10) (95% allowance): Ladies & Gents Trust Ford Open - Dufferin Wednesday 9th April 2025 | Dufferin Championship Course - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 149 | 403 | 378 | 169 | 494 | 354 | 437 | 385 | 3138 | 402 | 141 | 487 | 350 | 148 | 483 | 381 | 351 | 418 | 3161 | 6299 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 45 | 4 | 5 | 4 | 5 | 3 | 4 | NR | 4 | 5 | 34 | NR | ||
Stableford | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 14 | 3 | 0 | 4 | 1 | 3 | 3 | 0 | 2 | 2 | 18 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 22 Points |
35th place (Iain Boyd) 37th place (James Johnston)
Back to Ladies & Gents Trust Ford Open - Dufferin pages.
Compare this round against others in the competition