Louisa Jane McAuley (24) (95% allowance): Ladies Challenge Trophy v Donaghadee Sunday 18th May 2025 | Ava Front 9 Holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 2666 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 4 | 1 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | NR | NR | 4 | 6 | 5 | 4 | 9 | 7 | 6 | 41 | NR | ||||||||||||
Stableford | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 3 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
1st place (ANGELINE GORDON) 3rd place (Angela Hill)
Back to Ladies Challenge Trophy v Donaghadee pages.
Compare this round against others in the competition