Barbara Carlton (29) (95% allowance): Ladies Challenge Trophy v Donaghadee Sunday 18th May 2025 | Ava Front 9 Holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 2666 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 4 | 1 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 7 | 8 | 5 | 7 | 7 | 5 | 9 | NR | 7 | 55 | NR | ||||||||||||
Stableford | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
3rd place (Angela Hill) 5th place (Elizabeth Thompson)
Back to Ladies Challenge Trophy v Donaghadee pages.
Compare this round against others in the competition