Peter Turtle (23) (95% allowance): Ladies & Gents (Open Stableford) - Dufferin Sunday 18th May 2025 | Dufferin Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 158 | 414 | 388 | 182 | 516 | 360 | 457 | 397 | 3250 | 418 | 148 | 520 | 360 | 166 | 495 | 403 | 370 | 428 | 3308 | 6558 | ||
SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 3 | 6 | 5 | 3 | 6 | 6 | 6 | 7 | 48 | 5 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 6 | 50 | 98 | ||
Stableford | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 17 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 9 Points |
35th place (Chris Reilly) 37th place (Geoff Johnston)
Back to Ladies & Gents (Open Stableford) - Dufferin pages.
Compare this round against others in the competition