JOHN MEDHURST (13) (95% allowance): County Down Seniors (Combined Results) Tuesday 20th July 2021 | Ava Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 524 | 166 | 319 | 310 | 183 | 312 | 542 | 309 | 3011 | 168 | 432 | 178 | 495 | 359 | 131 | 317 | 329 | 328 | 2737 | 5748 | ||
SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | OUT | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Disqualified from competition: Wrong Tee 2nd Hole) |
319th place (WILLIE MCLAUGHLIN) 321st place (John Quirke)
Back to County Down Seniors (Combined Results) pages.
Compare this round against others in the competition