Atticus Scott & Dennis Scott (16) (17/20 60% + 40% allowance): Adult & Junior 9-hole Greensomes - Ava Sunday 29th June 2025 | Ava Front 9 Holes - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 2832 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 9 | 8 | 2 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 4 | 7 | 5 | 5 | 9 | NR | 8 | 50 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
Back to Adult & Junior 9-hole Greensomes - Ava pages.