More

Clandeboye Golf Club

County Down Seniors (Combined Results)

Green Tees, Dufferin Championship Course

Aggregate of the following competitions: County Down Seniors - Open (19th Jul) & County Down Seniors - Open (20th Jul)

(95% handicap allowance)

These results are NETT STABLEFORD SCORES ONLY

View Statistics for this Competition Twos Report

Leaderboard R1 R2 Total
1st  Michael Cherry 43  40  83
2nd  Harry Kitson 37  42  79
3rd  RONNIE GIRVAN 41  37  78
4th  Harry Hampton 39  38  77
5th = Jim Connolly 37  38  75
5th = Pat O'Doherty 44  31  75
7th = Geoff Johnston 34  40  74
7th = Alistair Dickson 36  38  74
7th = Douglas Crowe 37  37  74
7th = Sean McNulty 37  37  74
7th = Charles Martyn 38  36  74
12th = Ronnie Craythorne 34  39  73
12th = M DENNISON 35  38  73
12th = Keiron Johnston 35  38  73
12th = Brian Mills 35  38  73
12th = Neil Fraser 36  37  73
12th = Colm Murphy 37  36  73
18th = MICHEAL POLLINS 27  45  72
18th = Paul Thallon 28  44  72
18th = J C Hunter 35  37  72
18th = Michael Currie 35  37  72
22nd = Arnold Robinson 32  39  71
22nd = Chris McConkey 36  35  71
22nd = Jim Millar 36  35  71
25th = Derek Newton 31  39  70
25th = William Doggart 32  38  70
25th = Colin McClenaghan 33  37  70
25th = Alan Lilley 34  36  70
25th = Michael McCord 35  35  70
25th = Robert Vance 35  35  70
31st = William Halliday 35  34  69
31st = Nigel Morrison 35  34  69
31st = Tim Browne 36  33  69
34th = Brian John Dobbin 27  41  68
34th = COLIN WHAN 33  35  68
34th = SHANE MAGEE 33  35  68
34th = Barry Fletcher 36  32  68
34th = Larry Irwin 36  32  68
39th = Frank Bogle 34  33  67
39th = Terence Michael Koch 34  33  67
39th = Brian Burton 35  32  67
39th = Glenn Forrest 36  31  67
39th = John Kennedy 36  31  67
44th = Stephen Burnside 29  37  66
44th = Ian Jackson 29  37  66
44th = Michael Baker 30  36  66
44th = Denver Thompson 33  33  66
44th = Paul Magee 36  30  66
49th = Glenn Patterson 29  36  65
49th = Garth Maxwell 32  33  65
49th = Gerry Geddis 34  31  65
49th = David Verner 34  31  65
49th = Tony Frazer 35  30  65
54th = Ronnie Logan 25  39  64
54th = Brian Connolly 28  36  64
54th = Charles Quinn 29  35  64
54th = Simon Gray 31  33  64
54th = ROBERT T.F. MACDONALD 32  32  64
54th = chris revill 32  32  64
54th = Samuel J Williamson 33  31  64
54th = Alan Higgins 35  29  64
62nd = Harrison Girvan 24  39  63
62nd = John Coey 27  36  63
62nd = Ted Rea 27  36  63
62nd = Iain Ferguson 30  33  63
62nd = RICHARD MCVEIGH 30  33  63
62nd = David R Thompson 30  33  63
62nd = Paul Hamilton 30  33  63
62nd = Ian Murnin 33  30  63
70th = Colum Brannigan 26  36  62
70th = Peter Skelly 29  33  62
70th = Martin Mcmullan 31  31  62
70th = Jeff Smyth 31  31  62
70th = Andrew Hope 34  28  62
70th = Pat Kinsella 36  26  62
70th = Colin Koch 38  24  62
77th = Owen McMullan 27  34  61
77th = THOMAS MCCONNELL 30  31  61
77th = Martin Moreland 31  30  61
77th = WILLIAM HENDERSON 32  29  61
81st = William jamison 25  35  60
81st = Adrian Byrne 27  33  60
81st = Michael Mckenna 28  32  60
81st = Derek Weir 29  31  60
81st = Robin Moran 30  30  60
81st = John Fitzpatrick 31  29  60
81st = Gordon Patterson 31  29  60
81st = RICHARD GALLAUGHER 32  28  60
81st = David Graham 32  28  60
81st = PAUL MURRAY 33  27  60
91st = Eddie Skinner 28  31  59
91st = Gary Bradford 29  30  59
91st = BRIAN HIGGINS 30  29  59
91st = Sean halls 30  29  59
91st = Brendan McCrory 32  27  59
91st = Martin Corrigan 32  27  59
91st = GERARD SAVAGE 33  26  59
98th = Ken Hutchinson 21  37  58
98th = Michael J Thompson 25  33  58
98th = Thomas Gilmore 25  33  58
98th = David Brabazon 25  33  58
98th = JAMES HALLEY 27  31  58
98th = ALLISTER CARSON 28  30  58
98th = ALAN PATTERSON 28  30  58
98th = NEIL MORRISON 29  29  58
98th = TREVOR BOYLE 29  29  58
98th = Grahame Smith 30  28  58
98th = D C Wilson 32  26  58
98th = George Fletcher 33  25  58
110th = Mark (Sparky) Robinson 19  38  57
110th = Philip England 25  32  57
110th = David Mckee 25  32  57
110th = Paul Savage 26  31  57
110th = GERRY McCLORY 28  29  57
110th = Jonny Johnston 28  29  57
116th = John Gullen 25  31  56
116th = Gary Briers 25  31  56
116th = Roy Suitters 27  29  56
116th = trevor haslett 35  21  56
120th = Geoff Clarke 23  32  55
120th = Tom Pilson 26  29  55
120th = D W BALLENTINE 26  29  55
120th = Owen McCrea 34  21  55
124th = John McMaster 20  34  54
124th = James Law 24  30  54
124th = Jimmy Graham 25  29  54
124th = Joe Mullan 25  29  54
124th = Tony Anderson 25  29  54
124th = J R BROWNE 25  29  54
124th = Paul Herron 30  24  54
131st = Brian Shackels 26  27  53
131st = Neill Coey 30  23  53
133rd = Tyrone Priestly 24  28  52
133rd = Paul Jackson 26  26  52
133rd = Padraig Tumelty 27  25  52
136th = John Small 25  26  51
136th = Patrick Smith 25  26  51
136th = STEWART RODGERS 26  25  51
136th = CHRIS WIDDOWSON 28  23  51
140th  Ian Doey 20  30  50
141st = Peter Sullivan 26  23  49
141st = Brian MCVeigh 27  22  49
143rd  Lewis Darragh 26  21  47
144th  Paul O'Hare 27  19  46
145th  Colin McClelland 34  DQ  34
146th = David Bradshaw 30  DQ  30
146th = DAVID LAMONT 30  DQ  30
146th = CHRIS YOUNG 30  DQ  30
146th = D J ALEXANDER 30  DQ  30
150th  JOHN BOYLES 29  DQ  29
151st = TOM CROOKS 25  DQ  25
151st = Stephen Strain 25  DQ  25
151st = JOHN MEDHURST 25  DQ  25
154th  John Quirke 20  DQ  20
155th  Michael blair 36  36
156th  Peter McCoy 31  31
157th  Tim Dale 30  30
158th  Eric Murphy 27  27
159th  GEOFFREY HINDS 25  25
160th  Duncan Muir 20  20
161st  Denis Quinn DQ  39 39
162nd  Alistair Murray DQ  36 36
163rd  paul gibson DQ  29 29
164th  David Willey DQ  28 28
165th  Graham Rush DQ  27 27
   Paul ross DQ   
   WILLIE MCLAUGHLIN DQ  DQ  


Created by intelligentgolf version 10.1.2.