Maureen Brown (18) (95% allowance): Ladies Challenge Trophy v Donaghadee Sunday 18th May 2025 | Ava Front 9 Holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 2666 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 4 | 1 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 7 | 6 | NR | 5 | 4 | NR | 8 | 5 | 41 | NR | ||||||||||||
Stableford | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
7th place (CAROLYN MINNIS) 9th place (Jude Myers-Holmes)
Back to Ladies Challenge Trophy v Donaghadee pages.
Compare this round against others in the competition