Jude Myers-Holmes (20) (95% allowance): Ladies Challenge Trophy v Donaghadee Sunday 18th May 2025 | Ava Front 9 Holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 328 | 417 | 148 | 263 | 298 | 167 | 300 | 490 | 255 | 2666 | 2666 | ||||||||||||
SI | 6 | 2 | 5 | 7 | 8 | 4 | 1 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | ||||||||||||
Score | 8 | NR | 4 | 6 | 8 | 5 | 7 | 7 | 5 | 50 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
8th place (Maureen Brown) 10th place (Margaret Reid)
Back to Ladies Challenge Trophy v Donaghadee pages.
Compare this round against others in the competition