More

Clandeboye Golf Club

Co Down Seniors Overall Scores

Monday 18th July 2022 - Tuesday 19th July 2022
Green Tees, Dufferin Championship Course

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  RONNIE GIRVAN 32  46  78
2nd  William jamison 39  35  74
3rd  Ian Smyth 35  38  73
4th = Grahame Smith 31  40  71
4th = Justyn Galloway 33  38  71
4th = Shaun Patten 34  37  71
4th = Peter Lindsay 34  37  71
4th = Ronnie Craythorne 37  34  71
9th = Rodney Houston 30  39  69
9th = Paul Ritchie 30  39  69
9th = Harrison Girvan 31  38  69
9th = Stephen Brown 33  36  69
9th = RICHARD GALLAUGHER 34  35  69
9th = Mark Hamill 34  35  69
9th = Brian Connolly 35  34  69
9th = ANDY VERNER 36  33  69
9th = Paul Herron 39  30  69
18th = Stephen Burnside 30  38  68
18th = Terence Boyd 30  38  68
18th = David T Boyd 31  37  68
18th = Simon Gray 32  36  68
18th = Phillip Wright 33  35  68
18th = Charles Martyn 34  34  68
18th = John Coey 35  33  68
18th = Brendan McCrory 35  33  68
18th = Stephen Wilson 37  31  68
27th = Jonathan Cushley 29  38  67
27th = Harry Hampton 29  38  67
27th = Gary Hill 31  36  67
27th = David McKeown 31  36  67
27th = Martin Moreland 31  36  67
27th = Barry O'Gorman 32  35  67
27th = Geoff Johnston 33  34  67
34th = Derrick Pinkerton 28  38  66
34th = Tim Browne 33  33  66
36th = Ronnie Logan 31  34  65
36th = Alan Lilley 31  34  65
36th = Stephen R Brown 33  32  65
36th = William Thomas Graham 33  32  65
36th = Ian Bailie 35  30  65
41st = Nigel Thompson 27  37  64
41st = Gordon Buckley 32  32  64
41st = Sean McNulty 33  31  64
41st = Neil Fraser 35  29  64
45th = John McAdam 30  33  63
45th = Alisdair Moore 31  32  63
45th = Alfie Watterson 32  31  63
45th = Samuel Brown 32  31  63
45th = MICHEAL POLLINS 32  31  63
50th = Barry Fletcher 26  36  62
50th = DAVID LAMONT 26  36  62
50th = Keiron Johnston 27  35  62
50th = Sean halls 31  31  62
50th = Colin McClenaghan 32  30  62
50th = Colin Koch 34  28  62
56th = Alistair Dickson 26  35  61
56th = Jonny Johnston 28  33  61
56th = J C Hunter 29  32  61
56th = David Mckee 29  32  61
56th = Michael McCord 30  31  61
56th = John Quirke 30  31  61
56th = Paul Thallon 31  30  61
56th = David R Thompson 31  30  61
56th = Michael J Thompson 31  30  61
56th = Garry McGorman 35  26  61
66th = Lewis Darragh 24  36  60
66th = Pat O'Doherty 25  35  60
66th = GERRY McCLORY 26  34  60
66th = Tyrone Priestly 28  32  60
66th = Brian Burton 29  31  60
66th = Harry Kitson 29  31  60
66th = Frank Bogle 31  29  60
66th = Mark Gilmore 32  28  60
66th = David McComiskie 32  28  60
66th = Geoff Clarke 33  27  60
66th = Terence Thallon 33  27  60
66th = John Boyd 35  25  60
78th = Ivan Boyde 24  35  59
78th = Neill Coey 28  31  59
78th = Martin Corrigan 30  29  59
78th = Tony Anderson 30  29  59
78th = William Doggart 31  28  59
78th = Samuel Curry 34  25  59
84th = Brian John Dobbin 27  31  58
84th = Val Smyth 29  29  58
84th = Michael Mckenna 30  28  58
84th = Paul Savage 30  28  58
84th = Roy Stevenson 31  27  58
89th = Clifford Kennedy 22  35  57
89th = Craig Emerson 27  30  57
89th = Alan Lowther 28  29  57
89th = Derek Grant 28  29  57
89th = RICHARD MCVEIGH 29  28  57
89th = Philip England 30  27  57
95th = D C Wilson 24  32  56
95th = David Graham 25  31  56
95th = Arnold Robinson 27  29  56
95th = JOHN MEDHURST 29  27  56
95th = Ronnie Berry 31  25  56
100th = David Thompson 21  34  55
100th = Ken Hutchinson 22  33  55
100th = CHRIS WIDDOWSON 26  29  55
100th = Harry Colgan 27  28  55
100th = Terence Michael Koch 28  27  55
105th = Ian Doey 25  29  54
105th = Bob Bell 25  29  54
105th = John Kennedy 28  26  54
105th = MARTIN BRUNTY 28  26  54
109th = Patrick Stewart 26  27  53
109th = Fergus Caine 26  27  53
109th = M DENNISON 30  23  53
112th = David Love 18  34  52
112th = ALAN PATTERSON 21  31  52
112th = Ian Jackson 28  24  52
115th = PAUL MURRAY 19  32  51
115th = STEWART RODGERS 21  30  51
115th = ROBERT T.F. MACDONALD 22  29  51
115th = Brian MCVeigh 22  29  51
115th = Trevor Reid 23  28  51
115th = Darren Dyer 29  22  51
121st = Owen McMullan 21  29  50
121st = Tom Pilson 22  28  50
121st = JAMES HALLEY 22  28  50
121st = WILLIAM WATTON 24  26  50
125th = Michael POGUE 22  27  49
125th = NEIL MORRISON 23  26  49
125th = Iain Ferguson 24  25  49
128th = Ted Rea 21  27  48
128th = D J ALEXANDER 22  26  48
128th = David Verner 24  24  48
128th = Hubert Geary 24  24  48
132nd = Paul Traynor 23  24  47
132nd = J R BROWNE 23  24  47
134th = Nigel Woods 17  29  46
134th = Martin Mcmullan 22  24  46
136th  Patrick Murray 23  22  45
137th = CHRIS YOUNG 20  23  43
137th = Tim Dale 23  20  43
139th  Gareth Mcmordie 22  20  42
140th  Christopher Hurst 20  20  40
141st  Mark (Sparky) Robinson 33    33
142nd  THOMAS MCCONNELL 31    31
143rd = Robert Morrow   29  29
143rd = Glenn Forrest   29  29
143rd = James Murphy 29    29
143rd = Robert Mark Sterling 29    29
147th = Robert McFarlane 28    28
147th = Jackie Lau 28    28
147th = Nigel Fletcher 28    28
150th  Keiron Mccutcheon 27    27
151st = Philip Simpson 23    23
151st = Michael Baker 23    23
153rd  Paul O'Hare 22    22
154th  Ian McVerry 19    19
155th  Brian Mullan   17  17
156th  Gabriel Murphy 29  29
157th  Glenn Forrest 28  28
158th = Frank Ki 27  27
158th = Raymond Tang 27  27


Created by intelligentgolf version 10.1.2.