More

Clandeboye Golf Club

Co Down Seniors Overall Scores

Monday 18th July 2022 - Tuesday 19th July 2022
Green Tees, Dufferin Championship Course

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Martin Moreland 31   36   67
2nd  Ian Smyth 30   33   63
3rd  ANDY VERNER 32   29   61
4th = RONNIE GIRVAN 23   37   60
4th = Stephen Burnside 26   34   60
6th  Alan Lilley 28   31   59
7th  Colin McClenaghan 29   27   56
8th  Michael J Thompson 28   27   55
9th = Geoff Johnston 26   28   54
9th = Tim Browne 27   27   54
9th = John Coey 28   26   54
9th = Paul Herron 30   24   54
13th = Michael McCord 26   27   53
13th = Ronnie Berry 29   24   53
15th  RICHARD GALLAUGHER 25   27   52
16th = David T Boyd 22   29   51
16th = Justyn Galloway 23   28   51
16th = William Doggart 26   25   51
19th = Phillip Wright 23   27   50
19th = Val Smyth 25   25   50
21st = Harry Hampton 20   29   49
21st = D C Wilson 21   28   49
21st = Stephen Brown 23   26   49
21st = Simon Gray 23   26   49
21st = Gordon Buckley 24   25   49
26th = Jonathan Cushley 20   27   47
26th = Barry O'Gorman 22   25   47
26th = David R Thompson 23   24   47
26th = Neil Fraser 25   22   47
30th  CHRIS WIDDOWSON 22   24   46
31st = Gary Hill 20   25   45
31st = Brian Dobbin 20   25   45
33rd = Keiron Johnston 18   26   44
33rd = Ian Doey 21   23   44
35th = Pat O'Doherty 17   26   43
35th = William Thomas Graham 21   22   43
37th = Lewis Darragh 16   26   42
37th = Alistair Dickson 17   25   42
37th = David Graham 18   24   42
37th = Jonny Johnston 19   23   42
37th = Neill Coey 19   23   42
37th = Peter Lindsay 19   23   42
37th = Patrick Stewart 20   22   42
37th = Brian Burton 21   21   42
37th = John Boyd 25   17   42
46th  Tyrone Priestly 18   23   41
47th = Fergus Caine 20   20   40
47th = Alfie Watterson 21   19   40
47th = Geoff Clarke 21   19   40
50th = Owen McMullan 16   23   39
50th = Ronnie Logan 18   21   39
50th = Alisdair Moore 20   19   39
53rd = DAVID LAMONT 15   23   38
53rd = ALAN PATTERSON 21   17   38
53rd = Colin Koch 21   17   38
53rd = M DENNISON 22   16   38
57th = Ken Hutchinson 15   22   37
57th = Terence Boyd 15   22   37
57th = Christopher Hurst 18   19   37
57th = Michael Mckenna 19   18   37
57th = William jamison 20   17   37
57th = Samuel Curry 21   16   37
63rd = Nigel Woods 12   24   36
63rd = Grahame Smith 14   22   36
63rd = Harrison Girvan 15   21   36
63rd = Martin Corrigan 18   18   36
63rd = Paul Savage 19   17   36
68th = PAUL MURRAY 11   24   35
68th = Shaun Patten 16   19   35
68th = MICHEAL POLLINS 16   19   35
68th = Ian Jackson 17   18   35
68th = Philip England 17   18   35
73rd = Derrick Pinkerton 12   22   34
73rd = ROBERT T.F. MACDONALD 13   21   34
73rd = JAMES HALLEY 14   20   34
73rd = Brian Connolly 15   19   34
73rd = Arnold Robinson 15   19   34
78th = Brian MCVeigh 14   19   33
78th = Craig Emerson 15   18   33
78th = Charles Martyn 15   18   33
78th = Harry Kitson 15   18   33
78th = David McKeown 16   17   33
78th = Sean halls 16   17   33
78th = Brendan McCrory 17   16   33
78th = Garry McGorman 19   14   33
78th = Ian Bailie 19   14   33
87th = Barry Fletcher 11   21   32
87th = Rodney Houston 12   20   32
87th = GERRY McCLORY 12   20   32
87th = Bob Bell 13   19   32
87th = Roy Stevenson 17   15   32
87th = Stephen Wilson 17   15   32
93rd = Paul Thallon 15   16   31
93rd = Samuel Brown 15   16   31
95th = David Mckee 13   17   30
95th = RICHARD MCVEIGH 13   17   30
95th = Tom Pilson 14   16   30
95th = NEIL MORRISON 14   16   30
95th = JOHN MEDHURST 17   13   30
100th = John McAdam 11   18   29
100th = Harry Colgan 14   15   29
100th = John Kennedy 14   15   29
100th = MARTIN BRUNTY 14   15   29
100th = Iain Ferguson 15   14   29
100th = Terence Thallon 16   13   29
106th = Nigel Thompson 9   19   28
106th = Terence Michael Koch 13   15   28
106th = Tony Anderson 13   15   28
106th = David McComiskie 13   15   28
106th = Michael POGUE 13   15   28
106th = Frank Bogle 14   14   28
106th = Hubert Geary 14   14   28
113th = STEWART RODGERS 10   17   27
113th = Ronnie Craythorne 14   13   27
115th  Darren Dyer 15   11   26
116th = Ivan Boyde 9   16   25
116th = Mark Hamill 12   13   25
118th = WILLIAM WATTON 10   14   24
118th = Derek Grant 10   14   24
118th = Mark Gilmore 11   13   24
121st = Trevor Reid 9   14   23
121st = Ted Rea 9   14   23
121st = Stephen R Brown 10   13   23
124th = CHRIS YOUNG 11   11   22
124th = Gareth Mcmordie 11   11   22
126th = Clifford Kennedy 6   15   21
126th = D J ALEXANDER 9   12   21
128th = David Thompson 5   15   20
128th = Paul Ritchie 7   13   20
130th = Sean McNulty 8   11   19
130th = Patrick Murray 9   10   19
132nd = J C Hunter 7   11   18
132nd = Paul Traynor 9   9   18
134th  Tim Dale 9   8   17
135th  David Verner 8   7   15
136th  David Love 4   10   14
137th = Alan Lowther 5   8   13
137th = J R BROWNE 7   6   13
139th  Martin Mcmullan 6   6   12
140th  John Quirke 3   4   7
141st  Jackie Lau 22     22
142nd  Robert McFarlane 21     21
143rd = Glenn Forrest   18   18
143rd = James Murphy 18     18
145th = Robert Morrow   16   16
145th = Mark Robinson 16     16
145th = THOMAS MCCONNELL 16     16
145th = Keiron Mccutcheon 16     16
145th = Nigel Fletcher 16     16
145th = Robert Mark Sterling 16     16
151st  Philip Simpson 13     13
152nd = Ian McVerry 9     9
152nd = Paul O'Hare 9     9
154th  Michael Baker 7     7
155th  Brian Mullan   6   6
156th  Frank Ki 18   18
157th = Raymond Tang 16   16
157th = Glenn Forrest 16   16
159th  Gabriel Murphy 14   14


Created by intelligentgolf version 10.1.2.